Your Subtitle text

LWT SERIES

LWT SERIES
Lakeside Water Treatment, Inc
Softener Model Specifications
Steel Tank-Diaphragm Valve Nest
MODEL NO. EXCHANGE CAPACITY QUANTITY OF RESIN RECOMMENDED SERVICE FLOW RATES MINERAL TANK SIZE IN/OUT BWF RATE BRINE MAKER DATA

MAXIMUM MINIMUM CONTINUOUS PEAK PIPE SIZE SALT LBS SALT/REGEN SHIPPING WEIGHT

GRAINS GRAINS cuft GPM PSI-D GPM PSI-D inches
gpm lbs max min lbs
1200-2 1/2 1,200,000 800,000 40 150 15 200 25 48x72 2-1/2" 60 2200 600 240 5850
1200-3 1,200,000 800,000 40 215 15 303 25 48x72 3" 60 2200 600 240 5900
1200-4 1,200,000 800,000 40 310 15 445 25 48x72 4" 60 2200 600 240 6000
1500-2 1/2 1,500,000 1,000,000 50 170 15 220 25 54x72 2-1/2" 70 4000 700 300 7200
1500-3 1,500,000 1,000,000 50 225 15 307 25 54x72 3" 70 4000 700 300 7050
1500-4 1,500,000 1,000,000 50 340 15 495 25 54x72 4" 70 4000 700 300 7300
1950-2 1/2 1,950,000 1,300,000 65 170 14 220 24 60x72 2-1/2" 90 4800 975 390 8450
1950-3 1,950,000 1,300,000 65 235 15 325 25 60x72 3" 90 4800 975 390 8500
1950-4 1,950,000 1,300,000 65 445 15 650 25 60x72 4" 90 4800 975 390 8600
2400-2 1/2 2,400,000 1,600,000 80 170 13 220 23 66x72 2-1/2" 110 5800 1200 480 10450
2400-3 2,400,000 1,600,000 80 245 15 340 25 66x72 3" 110 5800 1200 480 10500
2400-4 2,400,000 1,600,000 80 480 15 690 25 66x72 4" 110 5800 1200 480 10600
2400-6 2,400,000 1,600,000 80 515 15 750 25 66x72 6" 110 5800 1200 480 10900
3000-2 1/2 3,000,000 2,000,000 100 170 12 220 22 72x72 2-1/2" 130 7500 1500 600 12850
3000-3 3,000,000 2,000,000 100 255 15 355 25 72x72 3" 130 7500 1500 600 12900
3000-4 3,000,000 2,000,000 100 500 15 720 25 72x72 4" 130 7500 1500 600 13000
3000-6 3,000,000 2,000,000 100 540 15 780 25 72x72 6" 130 7500 1500 600 13300
Web Hosting Companies